Finished Packaging Unit Indices (L3)
| Code | Packaging Type | Price (USD) | Unit | WoW | Layer |
|---|---|---|---|---|---|
| CORR | Corrugated RSC Box | $0.486 | |||
| FLEX | BOPP Flexible Pouch | $0.370 | |||
| RGID | Rigid Luxury Box | $5.309 | |||
| PAPR | Kraft Paper Bag | $0.525 | |||
| FOAM | PE Foam Insert | $0.792 | $23.4 | ||
| CRTN | Folding Carton | $0.361 | |||
| TUBE | Paperboard Tube | $0.251 | $16.3 | ||
| PET_BOT | PET Bottle | $0.079 | |||
| HDPE_BOT | HDPE Bottle | $0.356 | |||
| STAND_UP | Stand-Up Pouch | $0.150 | |||
| SACHET | Foil Sachet | $0.041 | |||
| MAILER | Paper Mailer | $0.483 | |||
| MOULDED_P | Moulded Pulp Tray | $0.188 | |||
| METFLEX | Metallised Flexible | $0.086 | |||
| PALLET | Stretch Wrap | $4.064 | |||
| DISP | Corrugated Display | $0.864 | |||
| FLOW_WRAP | Flow Wrap | $0.023 | |||
| LITHO_BOX | Litho-Laminate Retail Box | $1.240 | |||
| MULTI_WALL | Multi-Wall Kraft Sack (25kg) | $0.380 | |||
| GAYLORD | Triple-Wall Bulk Bin | $8.400 | |||
| LUXURY_CARR | Luxury Paper Carrier Bag | $0.480 | |||
| SHRINK_BNDL | Shrink Bundle Film (multipack) | $3.840 | |||
| VACUUM_PACK | Vacuum Skin Pack (VSP) | $0.064 | |||
| VACUUM_BAG | Vacuum Shrink Bag (cheese/meat) | $0.082 | |||
| PET_DRY_BAG | Pet Food Dry Kibble Bag (3-15kg) | $0.380 | |||
| DOYPACK | Doy-Pack SUP Retort (petfood/sauce) | $0.124 | |||
| CAT_LITTER | Cat Litter Bag (20-25kg) | $0.280 | |||
| BAG_IN_BOX | Bag-in-Box (wine/juice/dairy) | $0.820 | |||
| BUTTER_WRAP | Butter / Fat Wrap | $0.018 | |||
| CONFECT_TW | Twist Wrap (confectionery) | $0.005 | |||
| POLY_MAILER | Poly Mailer / Courier Bag | $0.068 | |||
| PADD_MAILER | Padded Paper Mailer (honeycomb) | $0.320 | |||
| COMPOST_PCH | Compostable Flexible Pouch | $0.480 | |||
| MONO_PE_PCH | Mono-Material PE Pouch (recyclable) | $0.240 | |||
| ANTI_STATIC | Antistatic / ESD Bag (electronics) | $0.048 | |||
| WATER_SOL | Water-Soluble Bag (PVOH/PVA) | $0.064 | |||
| STAND_REFIL | Concentrated Refill Pouch | $0.082 | |||
| HDPE_MILK | HDPE Milk Bottle (1L/2L dairy) | $0.098 | |||
| HDPE_PHRM | HDPE Pharma Bottle (CR closure) | $0.164 | |||
| COSMETIC_JAR | Cosmetic Jar (PP/PETG rigid) | $0.380 | |||
| SUPP_JAR | Supplement Jar (HDPE wide-mouth 1kg) | $0.640 | |||
| ICE_CRM_TUB | Ice Cream Tub (PP/paper composite) | $0.180 | $28.4 | ||
| AGROCHEM_C | HDPE Agrochemical Container (5L) | $1.840 | |||
| MAP_TRAY | MAP Food Tray (rPET/CPET) | $0.098 | |||
| RETORT_TRAY | Retort Tray (PP/CPET sterilised) | $0.142 | |||
| ALU_TRAY | Aluminium Foil Tray (bake-in) | $0.064 | |||
| PAPER_CUP | Paper Cup (PE-coated 8oz/12oz) | $0.048 | |||
| PAPER_PLATE | Moulded Fibre Plate (compostable) | $0.084 | |||
| COFFEE_CAP | Coffee Capsule (alu/PP Nespresso) | $0.082 | |||
| LAUNDRY_POD | Laundry Pod / Capsule (PVOH film) | $0.048 | |||
| INSUL_SHIP | Insulated Cold-Chain Shipper | $4.840 | |||
| ALU_CAN_BEV | Aluminium Beverage Can (330ml DWI) | $0.068 | |||
| ASEPTIC_CRTN | Aseptic Liquid Carton (1L UHT) | $0.184 | |||
| CARTON_CHLD | Chilled Fresh Carton (Pure-Pak) | $0.142 | |||
| GLASS_WINE | Glass Wine Bottle (750ml) | $0.384 | $12.4 | $28.4 | |
| FORMULA_TIN | Infant Formula Tin (800g premium) | $0.980 | |||
| PHARMA_BL_W | Pharma Blister Warm-Form (PVC/alu) | $0.064 | |||
| PHARMA_BL_C | Pharma Blister Cold-Form (alu/alu) | $0.224 | |||
| PHARMA_VIAL | Type I Glass Vial (parenteral) | $0.384 | |||
| PHARMA_AMB | Amber Glass Bottle (oral liquid) | $0.284 | |||
| PHARMA_TUBE | Laminate Tube (pharma/cosmetic) | $0.184 | |||
| PHARMA_STRIP | Strip Pack (foil/foil tablets) | $0.018 | $12.4 | ||
| TYVEK_PKG | Tyvek Sterile Pouch (medical) | $0.284 | |||
| FOOD_CAN_TIN | Tinplate Food Can (3-piece 400g) | $0.184 | |||
| AEROSOL_CAN | Aerosol Can (tinplate/aluminium) | $0.284 | $42.4 | ||
| FILMLABL | Film Label (BOPP PSL) | $8.240 | $11.8 | ||
| PALLET_WRAP | Stretch Wrap / Pallet Film (LLDPE) | $4.064 | |||
| STRAPPING_PET | PET Strapping (high-strength roll) | $2.840 | |||
| STRAPPING_PP | PP Strapping (light-duty roll) | $1.840 | |||
| BOPP_TAPE | BOPP Packaging Tape (48mmx66m) | $0.840 | |||
| EDGE_BOARD | Edge Board / Corner Protector | $0.048 | |||
| AQ_BARR_BAG | Paper Barrier Bag (aqueous coating) | $0.284 | $4,120 | /t | + |
| AIRLESS_PUMP | Airless Pump Bottle (PP/HDPE 30-50ml) | $1.840 | |||
| AMBER_BTL_330 | Amber Beer Bottle 330ml (returnable) | $0.184 | |||
| BAKERY_BOX | Windowed Bakery Box (SBB/grease resist.) | $0.280 | |||
| BIG_BAG | Flexible Intermediate Bulk Container (FIBC) | $8.400 | |||
| BLIST | Consumer Blister (PET/PP non-pharma) | $0.064 | |||
| BUBBLE_WRAP | Bubble Wrap (recycled LDPE 500mm) | $0.024 | |||
| CANISTER_TIN | Metal Household Canister (tinplate 500ml) | $0.980 | $23.6 | ||
| CAT_LITTER_L3 | Cat Litter Bag (PP woven 20-25kg) | $0.680 | |||
| CLAMSHELL | Retail Clamshell (HIPS/rPET thermoform) | $0.280 | |||
| CLOSURE_LNR | Cap + Liner Assembly (food/pharma) | $0.120 | |||
| COFFEE_POUCH | Coffee Valve Pouch (PA/PE + one-way valve) | $0.240 | |||
| COLD_CHAIN_BOX | Insulated Ecomm Shipper (kraft + liner) | $2.840 | |||
| COMPACT_CASE | Pressed Powder Compact (PP/ABS refillable) | $1.240 | $18.4 | ||
| CONFECT_FLOW | Confectionery Flow-Wrap (BOPP/metBOPP) | $0.024 | |||
| CORR_MAILER | Corrugated Mailer (white B-flute) | $0.480 | |||
| CRAFT_CAN | Craft Beer Can 440ml (slim/sleek DWI) | $0.084 | $840.0 | ||
| CRYOVAC | Cryovac Heat-Shrink Meat Wrap | $2.840 | |||
| DELI_TRAY | Deli Counter Tray (PP/APET,150×100mm) | $0.048 | |||
| DETERG_POUCH | Liquid Detergent SUP (PE barrier 1L) | $0.280 | |||
| DISPENSER_PUMP | Lotion/Soap Dispenser Pump Bottle (500ml) | $0.840 | $148.0 | ||
| DRY_KIBBLE | Pet Food Dry Bag (3-layer BOPP, 15kg) | $1.840 | |||
| ECOMM_TAPE | E-Commerce Tape (water-activated kraft) | $0.006 | |||
| EDGE_BOARD_2 | Edge Board / Corner Post | $0.048 | |||
| ELECTRO_CORR | White-Lined Corrugated Shipper (TV/white goods) | $4.840 | |||
| ESD_BAG | ESD / Anti-Static Bag (poly electronics) | $0.080 | |||
| FFP_BOX | Frustration-Free Packaging Box (Amazon) | $0.680 | |||
| FITMT_SPOUT | Pouch Spout Fitment (PE/PP) | $0.060 | |||
| FOAM_INSERT | PE Foam Insert / Moulded EPS Protective | $0.640 | |||
| GLASS_BEER_BTL | Beer Bottle ex-works (330ml) | $0.180 | |||
| GLASS_BEER_BTL_L3 | Beer Bottle 330ml (single-trip flint) | $0.224 | |||
| GLASS_WINE_BTL | Wine Bottle ex-works (750ml) | $0.380 | $42.4 | ||
| KRAFT_WRAP | Kraft Food Wrap / Butcher Paper | $0.008 | |||
| LAUNDRY_TAB | Laundry Detergent Tab Pouch (30-tab) | $1.240 | |||
| LIPPIE_BULLET | Lipstick Bullet + Swivel Case (PP/ABS) | $0.480 | |||
| MASCARA_TUBE | Mascara Wand + Tube (PP/PE injection) | $0.680 | $10.7 | ||
| NUT_BAG | Nut / Dried Fruit Standup (BOPP/CPP) | $0.120 | $18.0 | $68.4 | |
| PET_TUBE | Squeezable Treat Tube (PE/PP multi-serve) | $0.380 | |||
| PIZZA_BOX | Corrugated Pizza Box (B-flute 33cm) | $0.380 | |||
| POLY_MAILER_L3 | Poly Mailer (LDPE D2C, 12x15in) | $0.120 | |||
| PP_POT | PP Pot / Tub (yogurt/dairy/dips) | $0.094 | |||
| PREFILLED_SYR | Prefilled Syringe Barrel (1ml COP/glass) | $0.484 | |||
| PRODUCE_MAP | Fresh Produce MAP Tray (rPET punnet) | $0.068 | $1,680 | /t | + |
| READY_MEAL_TRAY | Ready Meal Tray (CPET dual-ovenable) | $0.120 | |||
| REFILL_POUCH | Concentrated Refill Pouch (LDPE 500ml) | $0.180 | |||
| RETORT | Retort Pouch (3-side seal) | $0.180 | |||
| RETURNS_BAG | Resealable Returns Bag (LDPE re-adhesive) | $0.180 | |||
| SANDWICH_PACK | Sandwich Pack / Hinged Lid Container | $0.120 | |||
| SEED_BAG | Woven PP Seed Bag (25kg valve sack) | $0.480 | |||
| SERUM_DROPPER | Serum Dropper Bottle 30ml (borosilicate) | $0.840 | |||
| SNACK_BAG | Snack / Crisp Bag (met-PP barrier pouch) | $0.048 | |||
| SOFT_DRINK_PET | PET Soft Drink Bottle 1.5L (CSD) | $0.064 | |||
| SOUP_POUCH | Wet Soup Pouch (retort PA/PP laminate) | $0.180 | |||
| SPIRIT_BTL | Spirits Bottle 70cl (flint, premium) | $0.684 | |||
| TREAT_STAND | Pet Treat Standup Pouch (BOPP/CPP 200g) | $0.140 | |||
| TRIG_SPRAY | HDPE Trigger Spray Bottle (750ml) | $0.480 | |||
| VET_BLISTER | Veterinary Blister (PVC/alu animal med) | $0.240 | |||
| VOID_FILL | Paper Void Fill (crinkle/honeycomb) | $0.018 | |||
| WET_CAN_PET | Tinplate Wet Pet Food Can (400g 3-piece) | $0.124 | |||
| WET_FOOD_PCH | Wet Pet Food Pouch (retort 400g) | $0.140 | |||
| WINE_BAG_IB | Bag-in-Box Wine Liner (3L/5L PE bladder) | $0.280 | |||
| WIPE_TRAY | Wet Wipe Flow-Pack Tray (PE/PP) | $0.080 | |||
| WOVPP | Woven PP Sack / FIBC Bulk Bag | $0.485 | $18.4 |
Raw Material Prices (L1)
| Code | Material | Price (USD) | Unit | WoW | Category |
|---|---|---|---|---|---|
| EPS_BEAD | Expandable Polystyrene (EPS) | $1,500.0 | |||
| OCC | Old Corrugated Containers | $188.0 | |||
| NBSK | Bleached Softwood Kraft Pulp | $1,135.0 | |||
| BHKP | Bleached Hardwood Kraft Pulp | $1,031.0 | |||
| PP | Polypropylene Resin | $1,149.0 | |||
| HDPE | HDPE Resin | $1,311.0 | |||
| LDPE | LDPE Film Grade Resin | $1,349.0 | |||
| LLDPE | LLDPE Film Grade | $1,198.0 | |||
| PET_RESIN | PET Resin | $1,024.0 | |||
| LME_AL | Primary Aluminium | $2,294.0 | |||
| HRC | Hot Rolled Coil Steel | $680.0 | |||
| TINPLATE | Tinplate | $1,050.0 | |||
| ABS | ABS Resin | $1,840.0 | |||
| ACRYLIC_PMMA | Acrylic / PMMA (packaging grade) | $2,640.0 | |||
| AL_CAN_BODY | Al Can Body Blank (3104 alloy drawn) | $3,480.0 | |||
| AL_COIL | Aluminium Coil (rolled flat) | $2,840.0 | |||
| AL_COIL_2 | Aluminium Coil (can sheet) | $2,840.0 | |||
| AL_MIDW_PREM | Aluminium Midwest Premium (US Delivered) | $488.0 | |||
| AL_PREM_ASIA | Aluminium Premium Asia (Japan CIF) | $148.0 | |||
| AL_SLUG | Aluminium Slug (impact extrusion) | $3,200.0 | |||
| AQ_BARRIER | Aqueous Barrier Coating (paper) | $2,800.0 | |||
| BCTMP | Bleached Chemi-Thermo Mechanical | $560.0 | |||
| BHKP_BR | BHKP Brazil (Eucalyptus) | $840.0 | |||
| BHKP_EUCA | BHKP Eucalyptus (Iberia/Portugal) | $820.0 | |||
| BIAXIAL_PS | Biaxially Oriented PS (BOPS/OPS) | $1,480.0 | |||
| BIO_PE | Bio-based PE (sugarcane-based) | $1,680.0 | |||
| BSKP | Bleached Softwood Kraft Pulp (BSKP) | $810.0 | |||
| CAN_END_EOE | Easy-Open End (EOE) blank | $3,400.0 | |||
| CARBON_BLK | Carbon Black (N330 grade) | $1,640.0 | |||
| CARBON_BLK_2 | Carbon Black N330 | $1,640.0 | |||
| CHEMRECYC_OIL | Chemical Recycling Pyrolysis Oil | $840.0 | |||
| CHLORINE | Chlorine (ECF bleaching) | $340.0 | |||
| CN_LDPE | China LDPE domestic | $880.0 | |||
| CN_PET | China PET bottle chip | $820.0 | |||
| CN_PP | China PP domestic | $780.0 | |||
| CN_PP_2 | China PP (copolymer) | $780.0 | |||
| CN_PVC | China PVC domestic (futures signal) | $680.0 | |||
| COC_COP | Cyclic Olefin Copolymer (COC/COP) | $5,840.0 | |||
| COPPER_TUBE2 | Copper Tube (aerosol / heat exch.) | $11,270.0 | |||
| COPPER_WIRE2 | Copper Wire Rod (packaging mach.) | $10,350.0 | |||
| CPET | CPET (crystalline PET for ovenable) | $1,280.0 | |||
| DIP | Deinked Pulp (DIP, processed RCF) | $580.0 | |||
| DIP_BD | De-Inked Pulp Board | $380.0 | |||
| DIP_BOARD | De-Inked Pulp Board (DIP) | $380.0 | |||
| DISSOLV_PLP | Dissolving Pulp (viscose grade) | $1,020.0 | |||
| DLK | Deinked Kraft Pulp (DLK) | $640.0 | |||
| DUTY_UNPAID_AL | Aluminium Duty Unpaid Premium | $280.0 | |||
| EPS_BLOCK | EPS Block / Moulded Grade | $1,720.0 | |||
| ETHANOL | Ethanol (industrial, printing solvent) | $640.0 | |||
| ETHANOL_2 | Industrial Ethanol | $680.0 | |||
| ETH_ACETATE | Ethyl Acetate (ink solvent) | $1,040.0 | |||
| EVA | Ethylene Vinyl Acetate (EVA) | $1,480.0 | |||
| EVOH | EVOH Barrier Resin | $4,200.0 | |||
| FLEX_INK | Flexo Ink Concentrate | $4,200.0 | |||
| FLUFF_PULP | Fluff Pulp (absorbent grade) | $940.0 | |||
| GALV_STEEL | Galvanised Steel Sheet (food can stock) | $820.0 | |||
| GALV_STEEL2 | Galvanised Steel (food can stock) | $820.0 | |||
| GPPS | General Purpose Polystyrene (GPPS) | $1,180.0 | |||
| GRAV_INK | Gravure Ink Concentrate (solvent base) | $4,800.0 | |||
| HDPE_BLOW | HDPE Blow Moulding Grade | $1,180.0 | |||
| HDPE_FILM | HDPE Film Grade | $1,120.0 | |||
| HDPE_INJ | HDPE Injection Moulding Grade | $1,160.0 | |||
| HDPE_US | US HDPE Blow Moulding (ethane plant gate) | $1,080.0 | |||
| HIPS | High Impact Polystyrene (HIPS) | $1,240.0 | |||
| HOTMELT_EVA_2 | Hot-Melt EVA Adhesive | $2,480.0 | |||
| INK_IDX | Packaging Ink Index (derived) | $3,800.0 | |||
| LACQ_MTL | Lacquered Metal Sheet (BPA-NI) | $1,280.0 | |||
| LDPE_COAT | LDPE Extrusion Coating Grade | $1,220.0 | |||
| LDPE_FILM | LDPE Film Grade | $1,200.0 | |||
| LDPE_INJ | LDPE Injection Grade | $1,190.0 | |||
| LDPE_US | US LDPE Film Grade (ethane derived) | $1,120.0 | |||
| LLDPE_EXT | LLDPE Extrusion Grade | $1,180.0 | |||
| LLDPE_FILM | LLDPE Film Grade (hexene/octene) | $1,170.0 | |||
| LLDPE_STRCH | LLDPE Stretch Wrap Master Roll | $1,180.0 | |||
| LLDPE_US | US LLDPE Film Grade (ethane derived) | $1,090.0 | |||
| MDI | MDI (diphenylmethane diisocyanate) | $2,240.0 | |||
| MEG | Monoethylene Glycol (MEG) | $620.0 | |||
| ME_PP | Middle East PP / Polyolefins | $780.0 | |||
| MOULD_SLURRY | Moulded Fibre Slurry | $280.0 | |||
| MW_AL_PREM | Midwest Aluminium Premium (US) | $480.0 | |||
| NAOH | Caustic Soda (NaOH) — pulp grade | $380.0 | |||
| NITROCEL | Nitrocellulose (ink) | $4,200.0 | |||
| NONWOV_COTTON | Non-Woven Cotton Fabric (bag grade) | $1,980.0 | |||
| NYLON_6 | Nylon PA6 (film / pouch grade) | $2,840.0 | |||
| NYLON_66 | Nylon PA66 (engineering grade) | $3,240.0 | |||
| PA | Polyamide / Nylon (PA6 film grade) | $2,840.0 | |||
| PBAT | PBAT (compostable co-polyester) | $2,040.0 | |||
| PBAT_2 | PBAT Compostable Copolymer | $2,640.0 | |||
| PC | Polycarbonate (PC) | $2,840.0 | |||
| PCR_FILM | PCR Content Film (recycled LDPE/PP) | $1,520.0 | |||
| PCR_PE_FILM | PCR PE Film (recycled stretch/shrink) | $980.0 | |||
| PC_RESIN | Polycarbonate Resin (PC, sheet grade) | $2,840.0 | |||
| PET_ASIA | PET Resin Chip Asia (spot) | $820.0 | |||
| PET_BTL | PET Resin Chip (bottle grade, IV 0.80) | $1,080.0 | |||
| PHA | Polyhydroxyalkanoate (PHA) | $5,200.0 | |||
| PHB | PHB Biopolymer | $4,800.0 | |||
| PIR_REGRIND | PIR Regrind (post-industrial) | $640.0 | |||
| PLA | Polylactic Acid (PLA) | $2,240.0 | |||
| POLYOL | Polyol (polyether, flexible foam) | $1,680.0 | |||
| PP_BLOCK | PP Block Copolymer | $1,160.0 | |||
| PP_COPOL | PP Copolymer / Random | $1,140.0 | |||
| PP_FILM | PP Film Grade (general) | $1,090.0 | |||
| PP_INJ | PP Injection Moulding Grade | $1,100.0 | |||
| PP_RAFFIA | PP Raffia / Tape Grade | $1,040.0 | |||
| PP_US | US PP Homopolymer (ethane plant gate) | $1,020.0 | |||
| PTA | Purified Terephthalic Acid (PTA) | $840.0 | |||
| PVA_ADH | PVA Adhesive / PVOH Film | $2,240.0 | |||
| PVC | PVC Resin (S-PVC suspension) | $840.0 | |||
| PVC_EMUL | PVC Emulsion Grade (E-PVC) | $920.0 | |||
| PVC_SUS | PVC Suspension Grade (S-PVC) | $840.0 | |||
| PVDC | PVDC Resin (barrier coating) | $3,840.0 | |||
| RCF_EUR | Recovered Containerboard Fibre (EU) | $128.0 | |||
| RECYCLED_PP_US | Recycled PP US (rPP pellet) | $680.0 | |||
| SBSK | Southern Bleached Softwood Kraft | $820.0 | |||
| SILICONE | Silicone Polymer (release liner grade) | $4,840.0 | |||
| SLIT_AL | Slit Aluminium Coil (can-width) | $2,840.0 | |||
| SOP | Sorted Office Paper (SOP, EU) | $124.0 | |||
| STARCH | Corrugating Starch | $480.0 | |||
| STARCH_2 | Native Starch (maize) | $480.0 | |||
| SULFURIC_ACID | Sulfuric Acid (industrial grade) | $128.0 | |||
| TFS_ECCS | Tin-Free Steel / ECCS | $820.0 | |||
| TINPLATE_REAL2 | Tinplate Real (HRC + Tin blend) | $960.0 | |||
| TINPLT | Tinplate (DR8 food grade) | $1,140.0 | |||
| TIO2 | Titanium Dioxide (TiO2 pigment) | $2,840.0 | |||
| TPE_TPR | TPE / TPR (closure & stopper grade) | $2,140.0 | |||
| TPS_PELLET | Thermoplastic Starch Pellets | $1,400.0 | |||
| UV_INK | UV/EB Curable Ink (press varnish) | $5,200.0 | |||
| VAM | Vinyl Acetate Monomer (VAM) | $1,280.0 | |||
| VAM_2 | Vinyl Acetate Monomer | $1,280.0 | |||
| WATER_INK | Water-Based Ink (flexo/digital) | $3,600.0 | |||
| WHITE_MB | White Masterbatch (TiO2-loaded) | $3,400.0 |
Full Interactive PackIndex
Charts, BOM waterfall, Pulse signals, FX conversion, 12-week trend — all live.
Open PackIndex → 107 AI Co-Workers →