Finished Packaging Unit Indices (L3)
| Code | Packaging Type | Price (USD) | Unit | WoW | Layer |
|---|---|---|---|---|---|
| CORR | Corrugated RSC Box | $0.486 SAMPLE | $/unit | 🔒 Unlock | L3 |
| FLEX | BOPP Flexible Pouch | $0.370 SAMPLE | $/unit | 🔒 Unlock | L3 |
| RGID | Rigid Luxury Box | $5.309 SAMPLE | $/unit | 🔒 Unlock | L3 |
| PAPR | Kraft Paper Bag | $0.525 SAMPLE | $/unit | 🔒 Unlock | L3 |
| FOAM | PE Foam Insert | $0.792 SAMPLE | $/unit | 🔒 Unlock | L3 |
| LABL | Self-Adhesive Label | $23.4 SAMPLE | $/1,000 | 🔒 Unlock | L3 |
| CRTN | Folding Carton | $0.361 SAMPLE | $/unit | 🔒 Unlock | L3 |
| TUBE | Paperboard Tube | $0.251 SAMPLE | $/unit | 🔒 Unlock | L3 |
| SLVS | Shrink Sleeve | $16.3 SAMPLE | $/1,000 | 🔒 Unlock | L3 |
| PET_BOT | PET Bottle | $0.079 SAMPLE | $/unit | 🔒 Unlock | L3 |
| HDPE_BOT | HDPE Bottle | $0.356 SAMPLE | $/unit | 🔒 Unlock | L3 |
| STAND_UP | Stand-Up Pouch | $0.150 SAMPLE | $/unit | 🔒 Unlock | L3 |
| SACHET | Foil Sachet | $0.041 SAMPLE | $/unit | 🔒 Unlock | L3 |
| MAILER | Paper Mailer | $0.483 SAMPLE | $/unit | 🔒 Unlock | L3 |
| MOULDED_P | Moulded Pulp Tray | $0.188 SAMPLE | $/unit | 🔒 Unlock | L3 |
| METFLEX | Metallised Flexible | $0.086 SAMPLE | $/unit | 🔒 Unlock | L3 |
| PALLET | Stretch Wrap | $4.064 SAMPLE | $/roll | 🔒 Unlock | L3 |
| DISP | Corrugated Display | $0.864 SAMPLE | $/unit | 🔒 Unlock | L3 |
| FLOW_WRAP | Flow Wrap | $0.023 SAMPLE | $/unit | 🔒 Unlock | L3 |
| LITHO_BOX | Litho-Laminate Retail Box | $1.240 SAMPLE | $/unit | 🔒 Unlock | L3 |
| MULTI_WALL | Multi-Wall Kraft Sack (25kg) | $0.380 SAMPLE | $/unit | 🔒 Unlock | L3 |
| GAYLORD | Triple-Wall Bulk Bin | $8.400 SAMPLE | $/unit | 🔒 Unlock | L3 |
| LUXURY_CARR | Luxury Paper Carrier Bag | $0.480 SAMPLE | $/unit | 🔒 Unlock | L3 |
| SHRINK_BNDL | Shrink Bundle Film (multipack) | $3.840 SAMPLE | $/roll | 🔒 Unlock | L3 |
| VACUUM_PACK | Vacuum Skin Pack (VSP) | $0.064 SAMPLE | $/unit | 🔒 Unlock | L3 |
| VACUUM_BAG | Vacuum Shrink Bag (cheese/meat) | $0.082 SAMPLE | $/unit | 🔒 Unlock | L3 |
| PET_DRY_BAG | Pet Food Dry Kibble Bag (3-15kg) | $0.380 SAMPLE | $/unit | 🔒 Unlock | L3 |
| DOYPACK | Doy-Pack SUP Retort (petfood/sauce) | $0.124 SAMPLE | $/unit | 🔒 Unlock | L3 |
| CAT_LITTER | Cat Litter Bag (20-25kg) | $0.280 SAMPLE | $/unit | 🔒 Unlock | L3 |
| BAG_IN_BOX | Bag-in-Box (wine/juice/dairy) | $0.820 SAMPLE | $/unit | 🔒 Unlock | L3 |
| BUTTER_WRAP | Butter / Fat Wrap | $0.018 SAMPLE | $/unit | 🔒 Unlock | L3 |
| CONFECT_TW | Twist Wrap (confectionery) | $0.005 SAMPLE | $/unit | 🔒 Unlock | L3 |
| POLY_MAILER | Poly Mailer / Courier Bag | $0.068 SAMPLE | $/unit | 🔒 Unlock | L3 |
| PADD_MAILER | Padded Paper Mailer (honeycomb) | $0.320 SAMPLE | $/unit | 🔒 Unlock | L3 |
| COMPOST_PCH | Compostable Flexible Pouch | $0.480 SAMPLE | $/unit | 🔒 Unlock | L3 |
| MONO_PE_PCH | Mono-Material PE Pouch (recyclable) | $0.240 SAMPLE | $/unit | 🔒 Unlock | L3 |
| ANTI_STATIC | Antistatic / ESD Bag (electronics) | $0.048 SAMPLE | $/unit | 🔒 Unlock | L3 |
| WATER_SOL | Water-Soluble Bag (PVOH/PVA) | $0.064 SAMPLE | $/unit | 🔒 Unlock | L3 |
| STAND_REFIL | Concentrated Refill Pouch | $0.082 SAMPLE | $/unit | 🔒 Unlock | L3 |
| HDPE_MILK | HDPE Milk Bottle (1L/2L dairy) | $0.098 SAMPLE | $/unit | 🔒 Unlock | L3 |
| HDPE_PHRM | HDPE Pharma Bottle (CR closure) | $0.164 SAMPLE | $/unit | 🔒 Unlock | L3 |
| COSMETIC_JAR | Cosmetic Jar (PP/PETG rigid) | $0.380 SAMPLE | $/unit | 🔒 Unlock | L3 |
| SUPP_JAR | Supplement Jar (HDPE wide-mouth 1kg) | $0.640 SAMPLE | $/unit | 🔒 Unlock | L3 |
| ICE_CRM_TUB | Ice Cream Tub (PP/paper composite) | $0.180 SAMPLE | $/unit | 🔒 Unlock | L3 |
| HDPE_DRUM | HDPE Industrial Drum (200L) | $28.4 SAMPLE | $/unit | 🔒 Unlock | L3 |
| AGROCHEM_C | HDPE Agrochemical Container (5L) | $1.840 SAMPLE | $/unit | 🔒 Unlock | L3 |
| MAP_TRAY | MAP Food Tray (rPET/CPET) | $0.098 SAMPLE | $/unit | 🔒 Unlock | L3 |
| RETORT_TRAY | Retort Tray (PP/CPET sterilised) | $0.142 SAMPLE | $/unit | 🔒 Unlock | L3 |
| ALU_TRAY | Aluminium Foil Tray (bake-in) | $0.064 SAMPLE | $/unit | 🔒 Unlock | L3 |
| PAPER_CUP | Paper Cup (PE-coated 8oz/12oz) | $0.048 SAMPLE | $/unit | 🔒 Unlock | L3 |
| PAPER_PLATE | Moulded Fibre Plate (compostable) | $0.084 SAMPLE | $/unit | 🔒 Unlock | L3 |
| COFFEE_CAP | Coffee Capsule (alu/PP Nespresso) | $0.082 SAMPLE | $/unit | 🔒 Unlock | L3 |
| LAUNDRY_POD | Laundry Pod / Capsule (PVOH film) | $0.048 SAMPLE | $/unit | 🔒 Unlock | L3 |
| INSUL_SHIP | Insulated Cold-Chain Shipper | $4.840 SAMPLE | $/unit | 🔒 Unlock | L3 |
| ALU_CAN_BEV | Aluminium Beverage Can (330ml DWI) | $0.068 SAMPLE | $/unit | 🔒 Unlock | L3 |
| ASEPTIC_CRTN | Aseptic Liquid Carton (1L UHT) | $0.184 SAMPLE | $/unit | 🔒 Unlock | L3 |
| CARTON_CHLD | Chilled Fresh Carton (Pure-Pak) | $0.142 SAMPLE | $/unit | 🔒 Unlock | L3 |
| GLASS_WINE | Glass Wine Bottle (750ml) | $0.384 SAMPLE | $/unit | 🔒 Unlock | L3 |
| CROWN_CAP | Crown Cap / Crown Cork | $12.4 SAMPLE | $/1,000 | 🔒 Unlock | L3 |
| WINE_SCREWCAP | Aluminium ROPP Screwcap (wine) | $28.4 SAMPLE | $/1,000 | 🔒 Unlock | L3 |
| FORMULA_TIN | Infant Formula Tin (800g premium) | $0.980 SAMPLE | $/unit | 🔒 Unlock | L3 |
| PHARMA_BL_W | Pharma Blister Warm-Form (PVC/alu) | $0.064 SAMPLE | $/unit | 🔒 Unlock | L3 |
| PHARMA_BL_C | Pharma Blister Cold-Form (alu/alu) | $0.224 SAMPLE | $/unit | 🔒 Unlock | L3 |
| PHARMA_VIAL | Type I Glass Vial (parenteral) | $0.384 SAMPLE | $/unit | 🔒 Unlock | L3 |
| PHARMA_AMB | Amber Glass Bottle (oral liquid) | $0.284 SAMPLE | $/unit | 🔒 Unlock | L3 |
| PHARMA_TUBE | Laminate Tube (pharma/cosmetic) | $0.184 SAMPLE | $/unit | 🔒 Unlock | L3 |
| PHARMA_STRIP | Strip Pack (foil/foil tablets) | $0.018 SAMPLE | $/unit | 🔒 Unlock | L3 |
| INDUCT_SL | Induction Seal / Foil Liner | $12.4 SAMPLE | $/1,000 | 🔒 Unlock | L3 |
| TYVEK_PKG | Tyvek Sterile Pouch (medical) | $0.284 SAMPLE | $/unit | 🔒 Unlock | L3 |
| FOOD_CAN_TIN | Tinplate Food Can (3-piece 400g) | $0.184 SAMPLE | $/unit | 🔒 Unlock | L3 |
| AEROSOL_CAN | Aerosol Can (tinplate/aluminium) | $0.284 SAMPLE | $/unit | 🔒 Unlock | L3 |
| DRUM_STEEL | Steel Drum (200L UN-certified) | $42.4 SAMPLE | $/unit | 🔒 Unlock | L3 |
| FILMLABL | Film Label (BOPP PSL) | $8.240 SAMPLE | $/1,000 | 🔒 Unlock | L3 |
| PALLET_WOOD | Wood Pallet (EUR/EPAL) | $11.8 SAMPLE | $/pallet | 🔒 Unlock | L3 |
| PALLET_WRAP | Stretch Wrap / Pallet Film (LLDPE) | $4.064 SAMPLE | $/roll | 🔒 Unlock | L3 |
| STRAPPING_PET | PET Strapping (high-strength roll) | $2.840 SAMPLE | $/roll | 🔒 Unlock | L3 |
| STRAPPING_PP | PP Strapping (light-duty roll) | $1.840 SAMPLE | $/roll | 🔒 Unlock | L3 |
| BOPP_TAPE | BOPP Packaging Tape (48mmx66m) | $0.840 SAMPLE | $/roll | 🔒 Unlock | L3 |
| EDGE_BOARD | Edge Board / Corner Protector | $0.048 SAMPLE | $/unit | 🔒 Unlock | L3 |
| AQ_BARR_BAG | Paper Barrier Bag (aqueous coating) | $0.284 SAMPLE | $/unit | 🔒 Unlock | L3 |
| AEROSOL_SLUG | Aerosol Slug (1070 alloy, impact ext.) | $4,120 SAMPLE | /t | 🔒 Unlock | L3 |
| AIRLESS_PUMP | Airless Pump Bottle (PP/HDPE 30-50ml) | $1.840 SAMPLE | $/unit | 🔒 Unlock | L3 |
| AMBER_BTL_330 | Amber Beer Bottle 330ml (returnable) | $0.184 SAMPLE | $/unit | 🔒 Unlock | L3 |
| BAKERY_BOX | Windowed Bakery Box (SBB/grease resist.) | $0.280 SAMPLE | $/unit | 🔒 Unlock | L3 |
| BIG_BAG | Flexible Intermediate Bulk Container (FIBC) | $8.400 SAMPLE | $/unit | 🔒 Unlock | L3 |
| BLIST | Consumer Blister (PET/PP non-pharma) | $0.064 SAMPLE | $/unit | 🔒 Unlock | L3 |
| BUBBLE_WRAP | Bubble Wrap (recycled LDPE 500mm) | $0.024 SAMPLE | EUR/m | 🔒 Unlock | L3 |
| CANISTER_TIN | Metal Household Canister (tinplate 500ml) | $0.980 SAMPLE | $/unit | 🔒 Unlock | L3 |
| CAPS | Plastic Caps & Closures | $23.6 SAMPLE | $/1k | 🔒 Unlock | L3 |
| CAT_LITTER_L3 | Cat Litter Bag (PP woven 20-25kg) | $0.680 SAMPLE | $/unit | 🔒 Unlock | L3 |
| CLAMSHELL | Retail Clamshell (HIPS/rPET thermoform) | $0.280 SAMPLE | $/unit | 🔒 Unlock | L3 |
| CLOSURE_LNR | Cap + Liner Assembly (food/pharma) | $0.120 SAMPLE | $/unit | 🔒 Unlock | L3 |
| COFFEE_POUCH | Coffee Valve Pouch (PA/PE + one-way valve) | $0.240 SAMPLE | $/unit | 🔒 Unlock | L3 |
| COLD_CHAIN_BOX | Insulated Ecomm Shipper (kraft + liner) | $2.840 SAMPLE | $/unit | 🔒 Unlock | L3 |
| COMPACT_CASE | Pressed Powder Compact (PP/ABS refillable) | $1.240 SAMPLE | $/unit | 🔒 Unlock | L3 |
| COMP_PALLET | Composite Pallet (PP/recycled) | $18.4 SAMPLE | $/unit | 🔒 Unlock | L3 |
| CONFECT_FLOW | Confectionery Flow-Wrap (BOPP/metBOPP) | $0.024 SAMPLE | $/unit | 🔒 Unlock | L3 |
| CORR_MAILER | Corrugated Mailer (white B-flute) | $0.480 SAMPLE | $/unit | 🔒 Unlock | L3 |
| CRAFT_CAN | Craft Beer Can 440ml (slim/sleek DWI) | $0.084 SAMPLE | $/unit | 🔒 Unlock | L3 |
| CRATE_PLY | Export Crate Plywood Semi-Fin | $840.0 SAMPLE | /m3 | 🔒 Unlock | L3 |
| CRYOVAC | Cryovac Heat-Shrink Meat Wrap | $2.840 SAMPLE | $/kg mat | 🔒 Unlock | L3 |
| DELI_TRAY | Deli Counter Tray (PP/APET,150×100mm) | $0.048 SAMPLE | $/unit | 🔒 Unlock | L3 |
| DETERG_POUCH | Liquid Detergent SUP (PE barrier 1L) | $0.280 SAMPLE | $/unit | 🔒 Unlock | L3 |
| DISPENSER_PUMP | Lotion/Soap Dispenser Pump Bottle (500ml) | $0.840 SAMPLE | $/unit | 🔒 Unlock | L3 |
| DRUM_CHEM | IBC / Drum Chemical Packaging (1000L) | $148.0 SAMPLE | $/unit | 🔒 Unlock | L3 |
| DRY_KIBBLE | Pet Food Dry Bag (3-layer BOPP, 15kg) | $1.840 SAMPLE | $/unit | 🔒 Unlock | L3 |
| ECOMM_TAPE | E-Commerce Tape (water-activated kraft) | $0.006 SAMPLE | EUR/m | 🔒 Unlock | L3 |
| EDGE_BOARD_2 | Edge Board / Corner Post | $0.048 SAMPLE | $/unit | 🔒 Unlock | L3 |
| ELECTRO_CORR | White-Lined Corrugated Shipper (TV/white goods) | $4.840 SAMPLE | $/unit | 🔒 Unlock | L3 |
| ESD_BAG | ESD / Anti-Static Bag (poly electronics) | $0.080 SAMPLE | $/unit | 🔒 Unlock | L3 |
| FFP_BOX | Frustration-Free Packaging Box (Amazon) | $0.680 SAMPLE | $/unit | 🔒 Unlock | L3 |
| FITMT_SPOUT | Pouch Spout Fitment (PE/PP) | $0.060 SAMPLE | $/unit | 🔒 Unlock | L3 |
| FOAM_INSERT | PE Foam Insert / Moulded EPS Protective | $0.640 SAMPLE | $/unit | 🔒 Unlock | L3 |
| GLASS_BEER_BTL | Beer Bottle ex-works (330ml) | $0.180 SAMPLE | $/unit | 🔒 Unlock | L3 |
| GLASS_BEER_BTL_L3 | Beer Bottle 330ml (single-trip flint) | $0.224 SAMPLE | $/unit | 🔒 Unlock | L3 |
| GLASS_WINE_BTL | Wine Bottle ex-works (750ml) | $0.380 SAMPLE | $/unit | 🔒 Unlock | L3 |
| JAM_LID | Twist-Off Metal Lid (TO82 lug cap) | $42.4 SAMPLE | $/1k | 🔒 Unlock | L3 |
| KRAFT_WRAP | Kraft Food Wrap / Butcher Paper | $0.008 SAMPLE | EUR/m | 🔒 Unlock | L3 |
| LAUNDRY_TAB | Laundry Detergent Tab Pouch (30-tab) | $1.240 SAMPLE | $/unit | 🔒 Unlock | L3 |
| LIPPIE_BULLET | Lipstick Bullet + Swivel Case (PP/ABS) | $0.480 SAMPLE | $/unit | 🔒 Unlock | L3 |
| MASCARA_TUBE | Mascara Wand + Tube (PP/PE injection) | $0.680 SAMPLE | $/unit | 🔒 Unlock | L3 |
| NONWOV | Non-woven Bag / Carrier | $10.7 SAMPLE | $/1k | 🔒 Unlock | L3 |
| NUT_BAG | Nut / Dried Fruit Standup (BOPP/CPP) | $0.120 SAMPLE | $/unit | 🔒 Unlock | L3 |
| PALLET_COMP | Pallet Component Set (full) | $18.0 SAMPLE | $/pallet | 🔒 Unlock | L3 |
| PAPER_CUP_FS | Paper Cup (PE-lined 12oz, case/1000) | $68.4 SAMPLE | $/1000 | 🔒 Unlock | L3 |
| PET_TUBE | Squeezable Treat Tube (PE/PP multi-serve) | $0.380 SAMPLE | $/unit | 🔒 Unlock | L3 |
| PIZZA_BOX | Corrugated Pizza Box (B-flute 33cm) | $0.380 SAMPLE | $/unit | 🔒 Unlock | L3 |
| POLY_MAILER_L3 | Poly Mailer (LDPE D2C, 12x15in) | $0.120 SAMPLE | $/unit | 🔒 Unlock | L3 |
| PP_POT | PP Pot / Tub (yogurt/dairy/dips) | $0.094 SAMPLE | $/unit | 🔒 Unlock | L3 |
| PREFILLED_SYR | Prefilled Syringe Barrel (1ml COP/glass) | $0.484 SAMPLE | $/unit | 🔒 Unlock | L3 |
| PRODUCE_MAP | Fresh Produce MAP Tray (rPET punnet) | $0.068 SAMPLE | $/unit | 🔒 Unlock | L3 |
| PVDC_PVC | PVDC/PVC Blister Web (warm-form) | $1,680 SAMPLE | /t | 🔒 Unlock | L3 |
| READY_MEAL_TRAY | Ready Meal Tray (CPET dual-ovenable) | $0.120 SAMPLE | $/unit | 🔒 Unlock | L3 |
| REFILL_POUCH | Concentrated Refill Pouch (LDPE 500ml) | $0.180 SAMPLE | $/unit | 🔒 Unlock | L3 |
| RETORT | Retort Pouch (3-side seal) | $0.180 SAMPLE | $/unit | 🔒 Unlock | L3 |
| RETURNS_BAG | Resealable Returns Bag (LDPE re-adhesive) | $0.180 SAMPLE | $/unit | 🔒 Unlock | L3 |
| SANDWICH_PACK | Sandwich Pack / Hinged Lid Container | $0.120 SAMPLE | $/unit | 🔒 Unlock | L3 |
| SEED_BAG | Woven PP Seed Bag (25kg valve sack) | $0.480 SAMPLE | $/unit | 🔒 Unlock | L3 |
| SERUM_DROPPER | Serum Dropper Bottle 30ml (borosilicate) | $0.840 SAMPLE | $/unit | 🔒 Unlock | L3 |
| SNACK_BAG | Snack / Crisp Bag (met-PP barrier pouch) | $0.048 SAMPLE | $/unit | 🔒 Unlock | L3 |
| SOFT_DRINK_PET | PET Soft Drink Bottle 1.5L (CSD) | $0.064 SAMPLE | $/unit | 🔒 Unlock | L3 |
| SOUP_POUCH | Wet Soup Pouch (retort PA/PP laminate) | $0.180 SAMPLE | $/unit | 🔒 Unlock | L3 |
| SPIRIT_BTL | Spirits Bottle 70cl (flint, premium) | $0.684 SAMPLE | $/unit | 🔒 Unlock | L3 |
| TREAT_STAND | Pet Treat Standup Pouch (BOPP/CPP 200g) | $0.140 SAMPLE | $/unit | 🔒 Unlock | L3 |
| TRIG_SPRAY | HDPE Trigger Spray Bottle (750ml) | $0.480 SAMPLE | $/unit | 🔒 Unlock | L3 |
| VET_BLISTER | Veterinary Blister (PVC/alu animal med) | $0.240 SAMPLE | $/unit | 🔒 Unlock | L3 |
| VOID_FILL | Paper Void Fill (crinkle/honeycomb) | $0.018 SAMPLE | EUR/m | 🔒 Unlock | L3 |
| WET_CAN_PET | Tinplate Wet Pet Food Can (400g 3-piece) | $0.124 SAMPLE | $/unit | 🔒 Unlock | L3 |
| WET_FOOD_PCH | Wet Pet Food Pouch (retort 400g) | $0.140 SAMPLE | $/unit | 🔒 Unlock | L3 |
| WINE_BAG_IB | Bag-in-Box Wine Liner (3L/5L PE bladder) | $0.280 SAMPLE | $/unit | 🔒 Unlock | L3 |
| WIPE_TRAY | Wet Wipe Flow-Pack Tray (PE/PP) | $0.080 SAMPLE | $/unit | 🔒 Unlock | L3 |
| WOVPP | Woven PP Sack / FIBC Bulk Bag | $0.485 SAMPLE | $/unit | 🔒 Unlock | L3 |
| YOGURT_LID | Yogurt Peelable Lid (BOPET/foil heat-seal) | $18.4 SAMPLE | $/1k | 🔒 Unlock | L3 |
Semi-Finished Material Indices (L2 — films, boards, laminates, webs)
| Code | Material | Price (USD) | Unit | WoW | Category |
|---|---|---|---|---|---|
| VMPET | Metallised PET Film | $2,180 SAMPLE | $/t | 🔒 Unlock | Packaging |
| CPP | Cast PP Film | $1,312 SAMPLE | $/t | 🔒 Unlock | Packaging |
| GREYBD | Greyboard | $587.0 SAMPLE | $/t | 🔒 Unlock | Fibre |
| WHTOP | White-Top Kraftliner | $724.0 SAMPLE | $/t | 🔒 Unlock | Fibre |
| KRLNR | Kraftliner | $632.0 SAMPLE | $/t | 🔒 Unlock | Fibre |
| TSTLNR | Testliner | $498.0 SAMPLE | $/t | 🔒 Unlock | Fibre |
| FLUTE | Corrugating Medium | $445.0 SAMPLE | $/t | 🔒 Unlock | Fibre |
| FBB | Folded Bleached Board | $1,178 SAMPLE | $/t | 🔒 Unlock | Fibre |
| SBB | Solid Bleached Board | $1,243 SAMPLE | $/t | 🔒 Unlock | Fibre |
| WLC | White-Lined Chipboard | $624.0 SAMPLE | $/t | 🔒 Unlock | Fibre |
| BOPP | BOPP Film | $1,403 SAMPLE | $/t | 🔒 Unlock | Polymers |
| BOPET | BOPET / PET Film | $1,380 SAMPLE | $/t | 🔒 Unlock | Polymers |
| ALFOIL | Aluminium Foil | $3,935 SAMPLE | $/t | 🔒 Unlock | Metals |
| KRAFT | Sack Kraft Paper | $812.0 SAMPLE | $/t | 🔒 Unlock | Fibre |
| RLSLNR | Release Liner | $1,560 SAMPLE | $/t | 🔒 Unlock | Fibre |
| ALFOIL_8MIC | Aluminium Foil (8 micron) | $3,200 SAMPLE | /t | 🔒 Unlock | Metals |
| AL_FOIL_6MIC | Aluminium Foil 6 micron (blister grade) | $4,240 SAMPLE | /t | 🔒 Unlock | Metals |
| AL_TUBE_BLANK | Collapsible Al Tube Blank (pharma/cosmetic) | $6.400 SAMPLE | EUR/100 | 🔒 Unlock | Polymers |
| AQ_COAT_BD | Aqueous-Coated Board (food contact) | $940.0 SAMPLE | /t | 🔒 Unlock | Fibre |
| BINDERBD | Binder's Board | $680.0 SAMPLE | /t | 🔒 Unlock | Fibre |
| BLOWMOULD_HDPE | HDPE Blow Moulding Semi (bottle/dairy blank) | $1,220 SAMPLE | /t | 🔒 Unlock | Polymers |
| BOPA | BOPA (Biaxially Oriented Nylon) | $3,400 SAMPLE | /t | 🔒 Unlock | Polymers |
| CCK | Clay Coated Kraft (CCK) | $920.0 SAMPLE | /t | 🔒 Unlock | Fibre |
| CELLOPHANE | Cellophane / Regenerated Cellulose | $3,200 SAMPLE | /t | 🔒 Unlock | Fibre |
| CELLOPH_REEL | Cellophane Reel (NatureFlex) | $3,200 SAMPLE | /t | 🔒 Unlock | Polymers |
| CHB | Clear High Barrier Film (CHB) | $2,280 SAMPLE | /t | 🔒 Unlock | Polymers |
| CHEESE_FLOW | Cheese Flow-Wrap (PVDC/PA barrier reel) | $2.840 SAMPLE | $/kg mat | 🔒 Unlock | Packaging |
| CN_BOPP | China BOPP export price | $1,080 SAMPLE | /t | 🔒 Unlock | Polymers |
| COEX_7L | 7-Layer Co-Ex Barrier Web (EVOH) | $2,480 SAMPLE | /t | 🔒 Unlock | Polymers |
| COEX_9L | 9/11-Layer Ultra-Barrier Co-Ex | $3,200 SAMPLE | /t | 🔒 Unlock | Packaging |
| COLD_FORM | Cold-Form Alu-Alu Blister Web | $4,200 SAMPLE | /t | 🔒 Unlock | Packaging |
| CORR_DF | Double-Face Corrugated Sheet | $510.0 SAMPLE | /t | 🔒 Unlock | Packaging |
| CORR_MICRO | Micro-Flute Sheet (B/E/F, retail-ready) | $1,040 SAMPLE | /t | 🔒 Unlock | Packaging |
| CORR_SF | Single-Face Corrugated Sheet | $420.0 SAMPLE | /t | 🔒 Unlock | Packaging |
| CRB | Coated Recycled Board (CRB) | $680.0 SAMPLE | /t | 🔒 Unlock | Fibre |
| CUK | Coated Unbleached Kraft (CUK) | $980.0 SAMPLE | /t | 🔒 Unlock | Fibre |
| CULLET_GREEN_L2 | Cullet Green — L2 semi index | $42.0 SAMPLE | /t | 🔒 Unlock | Packaging |
| ENG_PANEL | Engineered Wood Panel (export crate) | $320.0 SAMPLE | /m3 | 🔒 Unlock | Fibre |
| FLUTE_NSSC | Fluting Semi-Chem (SC) | $398.0 SAMPLE | /t | 🔒 Unlock | Fibre |
| FLUTE_SC | Fluting Semi-Chem (SC, US/EU diff) | $410.0 SAMPLE | /t | 🔒 Unlock | Fibre |
| FOIL_LAM | Foil Laminate (Al+paper/poly) | $4,200 SAMPLE | /t | 🔒 Unlock | Fibre |
| FURNACE_ENERGY | Glass Furnace Energy (derived) | $92.0 SAMPLE | /t | 🔒 Unlock | Energy |
| GLASSINE | Glassine / Silicone Base | $920.0 SAMPLE | /t | 🔒 Unlock | Polymers |
| GLASS_BATCH | Glass Batch (silica+soda ash+lime) | $180.0 SAMPLE | /t | 🔒 Unlock | Packaging |
| GLASS_PHARM | Pharma Glass Tubing (Type I borosilicate) | $4,200 SAMPLE | /t | 🔒 Unlock | Polymers |
| GLASS_TUBE | Glass Tubing (pharma semi-fin.) | $2,800 SAMPLE | /t | 🔒 Unlock | Polymers |
| GREASEPROOF | Greaseproof / MF Paper | $1,140 SAMPLE | /t | 🔒 Unlock | Fibre |
| HEAT_TREAT_LOG | Heat-Treated Log (ISPM-15 certified) | $18.4 SAMPLE | EUR/m3 | 🔒 Unlock | Packaging |
| HONEYCOMB | Paper Honeycomb Panel (protective pkg) | $1.840 SAMPLE | EUR/m2 | 🔒 Unlock | Fibre |
| HOTMELT_EVA | Hot Melt EVA Adhesive | $2,480 SAMPLE | /t | 🔒 Unlock | Polymers |
| KRLNR_125 | Kraftliner (125 gsm EU) | $520.0 SAMPLE | /t | 🔒 Unlock | Fibre |
| KRLNR_CN | Kraft Linerboard China (domestic) | $530.0 SAMPLE | /t | 🔒 Unlock | Fibre |
| KRLNR_CN_L2 | China Kraft Linerboard (L2 index) | $540.0 SAMPLE | /t | 🔒 Unlock | Fibre |
| KRLNR_US | Kraft Linerboard (US #42 medium) | $610.0 SAMPLE | /t | 🔒 Unlock | Fibre |
| LAMINATES | Laminates (Multi-layer rollstock) | $1,840 SAMPLE | /t | 🔒 Unlock | Packaging |
| LDPE_MONO | Mono-layer LDPE Blown Film Reel | $1,220 SAMPLE | /t | 🔒 Unlock | Polymers |
| LITHO_LAM | Litho-Laminate (E/F flute) | $820.0 SAMPLE | /t | 🔒 Unlock | Packaging |
| LITHO_LAM_2 | Litho-Laminate (E-flute) | $840.0 SAMPLE | /t | 🔒 Unlock | Packaging |
| LWCM | LWC Magazine Paper (coated mech) | $760.0 SAMPLE | /t | 🔒 Unlock | Fibre |
| MAP_LIDFILM | MAP Tray Lidding Film (peelable) | $2,640 SAMPLE | /t | 🔒 Unlock | Polymers |
| METBOPP | Metallised BOPP (Met-BOPP) | $1,480 SAMPLE | /t | 🔒 Unlock | Metals |
| METFILM | Metallised Film (Generic) | $1,540 SAMPLE | /t | 🔒 Unlock | Metals |
| MG_KRAFT | Machine Glazed (MG) Kraft Paper | $820.0 SAMPLE | /t | 🔒 Unlock | Fibre |
| MONOFILM_PE | Monomaterial PE Film (all-PE recyclable) | $1,640 SAMPLE | /t | 🔒 Unlock | Polymers |
| MONO_BARRIER | All-PP/PE Barrier Coex (recyclable struct.) | $2,480 SAMPLE | /t | 🔒 Unlock | Packaging |
| MOTTLED_KR | Mottled / Bleached Kraft (food bag) | $880.0 SAMPLE | /t | 🔒 Unlock | Fibre |
| MOULD_TRAY | Moulded Fibre Tray ex-works | $0.048 SAMPLE | EUR/unit | 🔒 Unlock | Fibre |
| MULTILAYER | Multilayer Coex Film | $1,680 SAMPLE | /t | 🔒 Unlock | Polymers |
| MWC | Machine Wood-Free Coated (MWC) | $1,080 SAMPLE | /t | 🔒 Unlock | Fibre |
| NYLON_FILM | Nylon / Cast PA Film | $3,120 SAMPLE | /t | 🔒 Unlock | Polymers |
| OSB | Oriented Strand Board (OSB) | $380.0 SAMPLE | /m3 | 🔒 Unlock | Fibre |
| PALLET_BD | Pallet Board / Deck Board | $420.0 SAMPLE | /t | 🔒 Unlock | Fibre |
| PAPER_BARRIER | Barrier-Coated Paper (SiOx/dispersion) | $1,840 SAMPLE | /t | 🔒 Unlock | Fibre |
| PAPER_LAMI | Paper-PE Laminate Reel (sachet grade) | $1,840 SAMPLE | /t | 🔒 Unlock | Fibre |
| PARAFFIN_WAX | Paraffin Wax (packaging grade) | $1,180 SAMPLE | /t | 🔒 Unlock | Polymers |
| PARCHMENT | Parchment Paper | $840.0 SAMPLE | /t | 🔒 Unlock | Fibre |
| PET_FILM | PET Film Grade | $1,140 SAMPLE | /t | 🔒 Unlock | Polymers |
| PET_LIDFILM | PET Lidding Film (MAP peelable) | $2,240 SAMPLE | /t | 🔒 Unlock | Polymers |
