Live Packaging Energy Prices
| Code | Name | USD Price | Unit | WoW | N.Am. Ref | Detail |
|---|---|---|---|---|---|---|
| GAS_NBP | UK Natural Gas (NBP) | $20.7 | $/MWh | +0.00% | Henry Hub $/MMBtu | → |
| GAS_TTF | EU Natural Gas (TTF) | $62.6 | $/MWh | +0.00% | N/A $/MWh | → |
| ELEC_UK | UK Electricity | $86.6 | $/MWh | +0.00% | N/A $/MWh | → |
| DIESEL | UK Road Diesel | $1,467 | $/L | +0.00% | $3.69 per gallon US | → |
| NAPHTHA | Naphtha | $683.1 | $/t | +0.00% | WTI-linked $/t | → |
| BRENT_CRUDE | Brent Crude Oil | $88.3 | $/bbl | +0.00% | WTI $71 per barrel | → |
Full Interactive Charts on PackIndex
12-week trends, BOM waterfall, Pulse signals, FX conversion to EUR/GBP/BRL/MXN.
Open PackIndex → AI Agents →