Live Packaging Energy Prices
| Code | Name | USD Price | Unit | WoW | N.Am. Ref | Detail |
|---|---|---|---|---|---|---|
| GAS_NBP | UK Natural Gas (NBP) | $0.408 | $/MWh | -5.82% | Henry Hub $/MMBtu | → |
| GAS_TTF | EU Natural Gas (TTF) | $100.6 | $/MWh | -8.31% | N/A $/MWh | → |
| ELEC_UK | UK Electricity | $116.0 | $/MWh | +0.23% | N/A $/MWh | → |
| DIESEL | UK Road Diesel | $2.663 | $/L | +0.00% | $3.69 per gallon US | → |
| NAPHTHA | Naphtha | $648.3 | $/t | -5.60% | WTI-linked $/t | → |
| BRENT_CRUDE | Brent Crude Oil | $75.2 | $/bbl | +0.00% | WTI $71 per barrel | → |
Full Interactive Charts on PackIndex
12-week trends, BOM waterfall, Pulse signals, FX conversion to EUR/GBP/BRL/MXN.
Open PackIndex → AI Agents →