Live Packaging Energy Prices
| Code | Name | USD Price | Unit | WoW | N.Am. Ref | Detail |
|---|---|---|---|---|---|---|
| GAS_NBP | UK Natural Gas (NBP) | $0.375 | $/MWh | +5.87% | Henry Hub $/MMBtu | → |
| GAS_TTF | EU Natural Gas (TTF) | $96.9 | $/MWh | +6.16% | N/A $/MWh | → |
| ELEC_UK | UK Electricity | $114.7 | $/MWh | +0.00% | N/A $/MWh | → |
| DIESEL | UK Road Diesel | $1,944 | $/L | +0.00% | $3.69 per gallon US | → |
| NAPHTHA | Naphtha | $651.7 | $/t | +1.03% | WTI-linked $/t | → |
| BRENT_CRUDE | Brent Crude Oil | $75.2 | $/bbl | +0.00% | WTI $71 per barrel | → |
Full Interactive Charts on PackIndex
12-week trends, BOM waterfall, Pulse signals, FX conversion to EUR/GBP/BRL/MXN.
Open PackIndex → AI Agents →