Live Fibre & Board Prices
| Code | Name | USD Price | Unit | WoW | N.Am. Ref | Detail |
|---|---|---|---|---|---|---|
| OCC | Old Corrugated Containers | $188.0 | $/t | + | ||
| NBSK | Bleached Softwood Kraft Pulp | $765.0 | $/t | + | ||
| BHKP | Bleached Hardwood Kraft Pulp | $1,031 | $/t | + | ||
| KRLNR | Kraftliner | $632.0 | $/t | + | ||
| TSTLNR | Testliner | $498.0 | $/t | + | ||
| FLUTE | Corrugating Medium | $445.0 | $/t | + | ||
| FBB | Folded Bleached Board | $1,178 | $/t | + | ||
| SBB | Solid Bleached Board | $1,243 | $/t | + | ||
| WLC | White-Lined Chipboard | $624.0 | $/t | + | ||
| KRAFT | Sack Kraft Paper | $812.0 | $/t | + | ||
| RLSLNR | Release Liner | $1,560 | $/t | + |
Full Interactive Charts on PackIndex
12-week trends, BOM waterfall, Pulse signals, FX conversion to EUR/GBP/BRL/MXN.
Open PackIndex → AI Agents →