Live Fibre & Board Prices
| Code | Name | USD Price | Unit | WoW | N.Am. Ref | Detail |
|---|---|---|---|---|---|---|
| OCC | Old Corrugated Containers | $124.0 | $/t | + | ||
| NBSK | Bleached Softwood Kraft Pulp | $779.0 | $/t | + | ||
| BHKP | Bleached Hardwood Kraft Pulp | $720.0 | $/t | + | ||
| KRLNR | Kraftliner | $588.0 | $/t | + | ||
| TSTLNR | Testliner | $419.0 | $/t | + | ||
| FLUTE | Corrugating Medium | $389.0 | $/t | + | ||
| FBB | Folded Bleached Board | $1,023 | $/t | + | ||
| SBB | Solid Bleached Board | $1,161 | $/t | + | ||
| WLC | White-Lined Chipboard | $477.0 | $/t | + | ||
| KRAFT | Sack Kraft Paper | $739.0 | $/t | + | ||
| RLSLNR | Release Liner | $1,132 | $/t | + |
Full Interactive Charts on PackIndex
12-week trends, BOM waterfall, Pulse signals, FX conversion to EUR/GBP/BRL/MXN.
Open PackIndex → AI Agents →