All Terms
| Code | Name | Layer | Category | Detail |
|---|---|---|---|---|
| CORR | Corrugated RSC Box | L3 | Finished Packaging | View → |
| FLEX | BOPP Flexible Pouch | L3 | Finished Packaging | View → |
| RGID | Rigid Luxury Box | L3 | Finished Packaging | View → |
| PAPR | Kraft Paper Bag | L3 | Finished Packaging | View → |
| FOAM | PE Foam Insert | L3 | Finished Packaging | View → |
| LABL | Self-Adhesive Label | L3 | Finished Packaging | View → |
| CRTN | Folding Carton | L3 | Finished Packaging | View → |
| PET_BOT | PET Bottle | L3 | Finished Packaging | View → |
| HDPE_BOT | HDPE Bottle | L3 | Finished Packaging | View → |
| STAND_UP | Stand-Up Pouch | L3 | Finished Packaging | View → |
| SACHET | Foil Sachet | L3 | Finished Packaging | View → |
| MAILER | Paper Mailer | L3 | Finished Packaging | View → |
| MOULDED_P | Moulded Pulp Tray | L3 | Finished Packaging | View → |
| PALLET | Stretch Wrap | L3 | Finished Packaging | View → |
| DISP | Corrugated Display | L3 | Finished Packaging | View → |
| METFLEX | Metallised Flexible | L3 | Finished Packaging | View → |
| FLOW_WRAP | Flow Wrap | L3 | Finished Packaging | View → |
| OCC | Old Corrugated Containers | L1 | Fibre | View → |
| NBSK | Bleached Softwood Kraft Pulp | L1 | Fibre | View → |
| BHKP | Bleached Hardwood Kraft Pulp | L1 | Fibre | View → |
| PP | Polypropylene Resin | L1 | Polymers | View → |
| HDPE | HDPE Resin | L1 | Polymers | View → |
| LDPE | LDPE Film Grade Resin | L1 | Polymers | View → |
| LLDPE | LLDPE Film Grade | L1 | Polymers | View → |
| PET_RESIN | PET Resin | L1 | Polymers | View → |
| NAPHTHA | Naphtha | L1 | Energy | View → |
| BRENT_CRUDE | Brent Crude Oil | L1 | Energy | View → |
| GAS_NBP | UK Natural Gas NBP | L1 | Energy | View → |
| GAS_TTF | EU Natural Gas TTF | L1 | Energy | View → |
| DIESEL | UK Road Diesel | L1 | Energy | View → |
| LME_AL | Primary Aluminium | L1 | Metals | View → |
| HRC | Hot Rolled Coil Steel | L1 | Metals | View → |
| TINPLATE | Tinplate | L1 | Metals | View → |
| KRLNR | Kraftliner | L2 | Board | View → |
| TSTLNR | Testliner | L2 | Board | View → |
| FLUTE | Corrugating Medium | L2 | Board | View → |
| FBB | Folded Bleached Board | L2 | Board | View → |
| BOPP | BOPP Film | L2 | Films | View → |
| BOPET | BOPET / PET Film | L2 | Films | View → |
| ALFOIL | Aluminium Foil | L2 | Films | View → |
| KRAFT | Sack Kraft Paper | L2 | Paper | View → |
| RLSLNR | Release Liner | L2 | Paper | View → |
| SBB | Solid Bleached Board | L2 | Board | View → |
| WLC | White-Lined Chipboard | L2 | Board | View → |
| EPR | Extended Producer Responsibility | Reg | Compliance | View → |
| PPWR | EU Packaging and Packaging Waste Regulation | Reg | Compliance | View → |
| BOM | Bill of Materials | Method | Methodology | View → |
| DPP | Digital Product Passport | Reg | Compliance | View → |
| TUBE | Paperboard Tube | L3 | Finished Packaging | View → |
| SLVS | Shrink Sleeve | L3 | Finished Packaging | View → |
| VMPET | Metallised PET Film | L2 | Finished Packaging | View → |
| CPP | Cast PP Film | L2 | Finished Packaging | View → |
| GREYBD | Greyboard | L2 | Raw Material / Semi-Finished — Fibre | View → |
| WHTOP | White-Top Kraftliner | L2 | Raw Material / Semi-Finished — Fibre | View → |
| EPS_BEAD | Expandable Polystyrene (EPS) | L1 | Raw Material — Polymer | View → |
| ELEC_UK | UK Electricity | L0 | Raw Material — Energy | View → |
| LITHO_BOX | Litho-Laminate Retail Box | L3 | Finished Packaging | View → |
| MULTI_WALL | Multi-Wall Kraft Sack (25kg) | L3 | Finished Packaging | View → |
| GAYLORD | Triple-Wall Bulk Bin | L3 | Finished Packaging | View → |
| LUXURY_CARR | Luxury Paper Carrier Bag | L3 | Finished Packaging | View → |
| SHRINK_BNDL | Shrink Bundle Film (multipack) | L3 | Finished Packaging | View → |
| VACUUM_PACK | Vacuum Skin Pack (VSP) | L3 | Finished Packaging | View → |
| VACUUM_BAG | Vacuum Shrink Bag (cheese/meat) | L3 | Finished Packaging | View → |
| PET_DRY_BAG | Pet Food Dry Kibble Bag (3-15kg) | L3 | Finished Packaging | View → |
| DOYPACK | Doy-Pack SUP Retort (petfood/sauce) | L3 | Finished Packaging | View → |
| CAT_LITTER | Cat Litter Bag (20-25kg) | L3 | Finished Packaging | View → |
| BAG_IN_BOX | Bag-in-Box (wine/juice/dairy) | L3 | Finished Packaging | View → |
| BUTTER_WRAP | Butter / Fat Wrap | L3 | Finished Packaging | View → |
| CONFECT_TW | Twist Wrap (confectionery) | L3 | Finished Packaging | View → |
| POLY_MAILER | Poly Mailer / Courier Bag | L3 | Finished Packaging | View → |
| PADD_MAILER | Padded Paper Mailer (honeycomb) | L3 | Finished Packaging | View → |
| COMPOST_PCH | Compostable Flexible Pouch | L3 | Finished Packaging | View → |
| MONO_PE_PCH | Mono-Material PE Pouch (recyclable) | L3 | Finished Packaging | View → |
| ANTI_STATIC | Antistatic / ESD Bag (electronics) | L3 | Finished Packaging | View → |
| WATER_SOL | Water-Soluble Bag (PVOH/PVA) | L3 | Finished Packaging | View → |
| STAND_REFIL | Concentrated Refill Pouch | L3 | Finished Packaging | View → |
| HDPE_MILK | HDPE Milk Bottle (1L/2L dairy) | L3 | Finished Packaging | View → |
| HDPE_PHRM | HDPE Pharma Bottle (CR closure) | L3 | Finished Packaging | View → |
| COSMETIC_JAR | Cosmetic Jar (PP/PETG rigid) | L3 | Finished Packaging | View → |
| SUPP_JAR | Supplement Jar (HDPE wide-mouth 1kg) | L3 | Finished Packaging | View → |
| ICE_CRM_TUB | Ice Cream Tub (PP/paper composite) | L3 | Finished Packaging | View → |
| HDPE_DRUM | HDPE Industrial Drum (200L) | L3 | Finished Packaging | View → |
| AGROCHEM_C | HDPE Agrochemical Container (5L) | L3 | Finished Packaging | View → |
| MAP_TRAY | MAP Food Tray (rPET/CPET) | L3 | Finished Packaging | View → |
| RETORT_TRAY | Retort Tray (PP/CPET sterilised) | L3 | Finished Packaging | View → |
| ALU_TRAY | Aluminium Foil Tray (bake-in) | L3 | Finished Packaging | View → |
| PAPER_CUP | Paper Cup (PE-coated 8oz/12oz) | L3 | Finished Packaging | View → |
| PAPER_PLATE | Moulded Fibre Plate (compostable) | L3 | Finished Packaging | View → |
| COFFEE_CAP | Coffee Capsule (alu/PP Nespresso) | L3 | Finished Packaging | View → |
| LAUNDRY_POD | Laundry Pod / Capsule (PVOH film) | L3 | Finished Packaging | View → |
| INSUL_SHIP | Insulated Cold-Chain Shipper | L3 | Finished Packaging | View → |
| ALU_CAN_BEV | Aluminium Beverage Can (330ml DWI) | L3 | Finished Packaging | View → |
| ASEPTIC_CRTN | Aseptic Liquid Carton (1L UHT) | L3 | Finished Packaging | View → |
| CARTON_CHLD | Chilled Fresh Carton (Pure-Pak) | L3 | Finished Packaging | View → |
| GLASS_WINE | Glass Wine Bottle (750ml) | L3 | Finished Packaging | View → |
| CROWN_CAP | Crown Cap / Crown Cork | L3 | Finished Packaging | View → |
| WINE_SCREWCAP | Aluminium ROPP Screwcap (wine) | L3 | Finished Packaging | View → |
| FORMULA_TIN | Infant Formula Tin (800g premium) | L3 | Finished Packaging | View → |
| PHARMA_BL_W | Pharma Blister Warm-Form (PVC/alu) | L3 | Finished Packaging | View → |
| PHARMA_BL_C | Pharma Blister Cold-Form (alu/alu) | L3 | Finished Packaging | View → |
| PHARMA_VIAL | Type I Glass Vial (parenteral) | L3 | Finished Packaging | View → |
| PHARMA_AMB | Amber Glass Bottle (oral liquid) | L3 | Finished Packaging | View → |
| PHARMA_TUBE | Laminate Tube (pharma/cosmetic) | L3 | Finished Packaging | View → |
| PHARMA_STRIP | Strip Pack (foil/foil tablets) | L3 | Finished Packaging | View → |
| INDUCT_SL | Induction Seal / Foil Liner | L3 | Finished Packaging | View → |
| TYVEK_PKG | Tyvek Sterile Pouch (medical) | L3 | Finished Packaging | View → |
| FOOD_CAN_TIN | Tinplate Food Can (3-piece 400g) | L3 | Finished Packaging | View → |
| AEROSOL_CAN | Aerosol Can (tinplate/aluminium) | L3 | Finished Packaging | View → |
| DRUM_STEEL | Steel Drum (200L UN-certified) | L3 | Finished Packaging | View → |
| FILMLABL | Film Label (BOPP PSL) | L3 | Finished Packaging | View → |
| PALLET_WOOD | Wood Pallet (EUR/EPAL) | L3 | Finished Packaging | View → |
| PALLET_WRAP | Stretch Wrap / Pallet Film (LLDPE) | L3 | Finished Packaging | View → |
| STRAPPING_PET | PET Strapping (high-strength roll) | L3 | Finished Packaging | View → |
| STRAPPING_PP | PP Strapping (light-duty roll) | L3 | Finished Packaging | View → |
| BOPP_TAPE | BOPP Packaging Tape (48mmx66m) | L3 | Finished Packaging | View → |
| EDGE_BOARD | Edge Board / Corner Protector | L3 | Finished Packaging | View → |
| AQ_BARR_BAG | Paper Barrier Bag (aqueous coating) | L3 | Finished Packaging | View → |
| LIMESTONE | Limestone (glass grade) | L0 | Glass batch | View → |
| DOLOMITE | Dolomite | L0 | Glass batch | View → |
| NA_SULFATE | Sodium Sulfate (fining) | L0 | Glass batch | View → |
| SELENIUM_DEC | Selenium Decolorizer | L0 | Glass batch | View → |
| BALL_CLAY | Ball Clay | L0 | Ceramic | View → |
| SEAWEED_DRY | Dried Seaweed Feedstock | L0 | Seaweed | View → |
| CO2_FOODGRADE | Food-Grade CO2 | L0 | MAP gases | View → |
| N2_INDUSTRIAL | Industrial Nitrogen | L0 | MAP gases | View → |
| PX | Paraxylene (ZCE futures / CFR China) | L0 | Petchem commodity | View → |
| METHANOL | Methanol (ZCE futures) | L0 | Petchem commodity | View → |
| TOLUENE | Toluene (FOB Korea) | L0 | Solvent/ink chain | View → |
| LPG_PROPANE | Propane/LPG (DCE futures) | L0 | PDH feedstock | View → |
| CAUSTIC_SODA | Caustic Soda (ZCE futures) | L0 | Pulp/PVC chain | View → |
| PET_BALE_US | PET Curbside Bales (US) | L0 | Recycled feedstock | View → |
| HDPE_BALE_NAT | Natural HDPE Bales | L0 | Recycled feedstock | View → |
| LDPE_FILM_BALE | LDPE Film Bales Grade A | L0 | Recycled feedstock | View → |
| OCC_US11 | OCC #11 (US benchmark) | L0 | Recovered paper | View → |
| SUGAR_NY11 | Raw Sugar NY11 (bio-PE chain) | L0 | Bio feedstock | View → |
| CORN_CBOT | Corn CBOT (starch/PLA chain) | L0 | Bio feedstock | View → |
| CASTOR_OIL | Castor Oil (PA11 feedstock) | L0 | Bio feedstock | View → |
| TALL_OIL | Crude Tall Oil | L0 | Bio chemicals | View → |
| ROSIN | Gum Rosin (tackifier) | L0 | Adhesive chain | View → |
| RUBBER_TSR20 | Natural Rubber TSR20 | L0 | Elastomer | View → |
| IPA | Isopropanol (flexo solvent) | L0 | Solvent | View → |
| MEK | Methyl Ethyl Ketone | L0 | Solvent | View → |
| ELEC_IT | Electricity Italy (GME PUN) | L0 | Energy | View → |
| ELEC_ES | Electricity Spain | L0 | Energy | View → |
| ELEC_PL | Electricity Poland | L0 | Energy | View → |
| ELEC_US_IND | US Industrial Electricity | L0 | Energy | View → |
| GAS_JKM | JKM Asian LNG Marker | L0 | Energy | View → |
| COAL_API2 | Coal API2 (Asia mill energy) | L0 | Energy | View → |
| FX_TRY | USD/TRY | L0 | FX | View → |
| FX_INR | USD/INR | L0 | FX | View → |
| FX_CNY | USD/CNY | L0 | FX | View → |
| FX_MXN | USD/MXN | L0 | FX | View → |
| UKP | Unbleached Kraft Pulp | L1 | Pulp | View → |
| NSSC_PULP | Semi-Chemical Pulp (NSSC) | L1 | Pulp | View → |
| BAGASSE_PULP | Bagasse Pulp | L1 | Alt fibre | View → |
| BAMBOO_PULP | Bamboo Pulp | L1 | Alt fibre | View → |
| STRAW_PULP | Wheat Straw Pulp | L1 | Alt fibre | View → |
| ABACA_PULP | Abaca/Manila Pulp | L1 | Alt fibre | View → |
| PP_RCP | PP Random Copolymer (clarified) | L1 | Resin | View → |
| HDPE_HMW | HDPE HMW Film Grade | L1 | Resin | View → |
| PET_IV84 | PET Resin IV 0.84 (CSD) | L1 | Resin | View → |
| PETG | PETG Copolyester | L1 | Resin | View → |
| SAN_RESIN | SAN Resin | L1 | Resin | View → |
| IONOMER | Ionomer Resin | L1 | Resin | View → |
| POE_PLASTOMER | Polyolefin Plastomer | L1 | Resin | View → |
| TIE_RESIN | MAH-Grafted Tie Resin | L1 | Resin | View → |
| EAA_COPOL | EAA Copolymer | L1 | Resin | View → |
| PVOH_RESIN | PVOH Resin (water-soluble) | L1 | Resin | View → |
| PA_MXD6 | MXD6 Barrier Nylon | L1 | Resin | View → |
| rPET_EU | rPET Food-Grade (EU) | L1 | Recycled | View → |
| rPET_US | rPET Food-Grade (US) | L1 | Recycled | View → |
| rPET_IN | rPET Flake (India) | L1 | Recycled | View → |
| rHDPE_FOOD | rHDPE Food-Grade Natural | L1 | Recycled | View → |
| rLDPE_FILM | rLDPE Film Grade | L1 | Recycled | View → |
| rPS | Recycled PS | L1 | Recycled | View → |
| rPET_CHEM | Chemically Recycled rPET | L1 | Recycled | View → |
| CIRC_PE_PREM | Circular PE Premium (ISCC+) | L1 | Recycled | View → |
| CIRC_PP_PREM | Circular PP Premium (ISCC+) | L1 | Recycled | View → |
| PP_TALC | Talc-Filled PP Compound | L1 | Compound | View → |
| PE_CACO3 | CaCO3-Filled PE Compound | L1 | Compound | View → |
| COLOR_MB | Colour Masterbatch Index | L1 | Masterbatch | View → |
| BLACK_MB | Black MB (NIR-detectable) | L1 | Masterbatch | View → |
| UV_MB | UV-Stabilizer MB | L1 | Masterbatch | View → |
| ANTIFOG_MB | Antifog MB | L1 | Masterbatch | View → |
| ADD_SLIP_MB | Slip/Anti-block MB | L1 | Masterbatch | View → |
| O2_SCAV_MB | Oxygen Scavenger MB | L1 | Masterbatch | View → |
| PBS | Polybutylene Succinate | L1 | Bio | View → |
| PBSA | PBSA | L1 | Bio | View → |
| PEF | Polyethylene Furanoate | L1 | Bio | View → |
| BIO_PET | Bio-based PET (30%) | L1 | Bio | View → |
| CELL_ACETATE | Cellulose Acetate | L1 | Bio | View → |
| PLA_US | PLA (US) | L1 | Bio | View → |
| PLA_CN | PLA (China) | L1 | Bio | View → |
| CPLA | Crystallized PLA | L1 | Bio | View → |
| PA11_BIO | Bio-PA11 (castor) | L1 | Bio | View → |
| PCL | Polycaprolactone | L1 | Bio | View → |
| PHA_FILM | PHA Film Grade | L1 | Bio | View → |
| ACRYLIC_PSA | Acrylic PSA (emulsion) | L1 | Adhesive | View → |
| PU_ADH_SL | Solventless Lam Adhesive | L1 | Adhesive | View → |
| CYCLO_PIB | Cold-Seal Adhesive | L1 | Adhesive | View → |
| BPA_NI_LACQ | BPA-NI Can Coating | L1 | Coating | View → |
| OPV_VARNISH | UV Overprint Varnish | L1 | Coating | View → |
| BARRIER_DISP | Paper Barrier Dispersion | L1 | Coating | View → |
| ALGINATE_NA | Sodium Alginate (film) | L1 | Seaweed | View → |
| CARRAGEENAN | Carrageenan (refined) | L1 | Seaweed | View → |
| AGAR_FILM | Agar (film grade) | L1 | Seaweed | View → |
| MYC_SUBSTRATE | Mycelium Substrate | L1 | Mycelium | View → |
| CERAMIC_BODY | Prepared Ceramic Body | L1 | Ceramic | View → |
| GLAZE_FRIT | Glaze Frit | L1 | Ceramic | View → |
| TINPLT_DR | Double-Reduced Tinplate | L1 | Metal | View → |
| BLACKPLATE | Blackplate | L1 | Metal | View → |
| AL_CLOSURE_STK | Alu Closure Stock | L1 | Metal | View → |
| PP_RAFFIA_IN | PP Raffia (India) | L1 | Regional | View → |
| HDPE_IN | HDPE (India) | L1 | Regional | View → |
| LDPE_IN | LDPE (India) | L1 | Regional | View → |
| OCC_IN | OCC Import (India) | L1 | Regional | View → |
| PP_VN | PP (Vietnam) | L1 | Regional | View → |
| PP_ID | PP (Indonesia) | L1 | Regional | View → |
| OCC_SEA | OCC (SE Asia) | L1 | Regional | View → |
| PE_ME | PE (Middle East) | L1 | Regional | View → |
| PE_BR | PE (Brazil) | L1 | Regional | View → |
| PP_BR | PP (Brazil) | L1 | Regional | View → |
| PET_US | PET Resin (US) | L1 | Regional | View → |
| GPPS_US | GPPS (US) | L1 | Regional | View → |
| NBSK_CN | NBSK Net China | L1 | Regional | View → |
| TINPLT_CN | Tinplate (China export) | L1 | Regional | View → |
| PET_LAM_STEEL | PET-Laminated Steel (lacquer-replacement) | L1 | Metal stock | View → |
| CIJ_INK | CIJ Coding Ink/Makeup (line consumable) | L1 | Copacker consumable | View → |
| TACKIFIER_C5 | C5 Hydrocarbon Tackifier Resin | L1 | Adhesive chain | View → |
| ACRYLIC_EMUL | Acrylic Emulsion (WB inks/coatings) | L1 | Ink chain | View → |
| PHOTOINIT_IDX | Photoinitiator Index (UV inks) | L1 | Ink chain | View → |
| PIGMENT_IDX | Pigment Basket Index | L1 | Ink chain | View → |
| PVC_IN | PVC (India) | L1 | Regional leg | View → |
| PET_IN_RESIN | PET Resin (India) | L1 | Regional leg | View → |
| TINPLT_IN | Tinplate (India) | L1 | Regional leg | View → |
| PP_TR | PP (Turkey) | L1 | Regional leg | View → |
| PE_TR | PE (Turkey) | L1 | Regional leg | View → |
| PET_TR | PET Resin (Turkey) | L1 | Regional leg | View → |
| rPET_TR | rPET (Turkey) | L1 | Regional leg | View → |
| rPET_SEA | rPET (SE Asia) | L1 | Regional leg | View → |
| PE_ZA | PE (South Africa) | L1 | Regional leg | View → |
| PP_KR | PP (Korea) | L1 | Regional leg | View → |
| PE_JP | PE (Japan) | L1 | Regional leg | View → |
| PVC_US | PVC (US) | L1 | Regional leg | View → |
| LLDPE_EU | LLDPE (EU explicit leg) | L1 | Regional leg | View → |
| PACK_LABOR_EU | Packaging Wage Index EU (Eurostat) | L1 | Labor overlay | View → |
| PACK_LABOR_US | Packaging Wage Index US (BLS) | L1 | Labor overlay | View → |
| PACK_LABOR_CN | Packaging Wage Index CN | L1 | Labor overlay | View → |
| PACK_LABOR_IN | Packaging Wage Index IN | L1 | Labor overlay | View → |
| HMDA | Hexamethylenediamine (PA66 chain) | L1 | Nylon intermediates | View → |
| ADN | Adiponitrile (PA66 chain) | L1 | Nylon intermediates | View → |
| LAUROLACTAM | Laurolactam (PA12 chain) | L1 | Nylon intermediates | View → |
| AUA_11 | 11-Aminoundecanoic Acid (PA11 chain) | L1 | Nylon intermediates | View → |
| PA12 | Polyamide 12 | L1 | Engineering resin | View → |
| PTFE | PTFE (cap liners/seals grade) | L1 | Engineering resin | View → |
| ACN | Acrylonitrile (ABS/SAN chain) | L1 | Intermediate | View → |
| ADIPIC_ACID | Adipic Acid (PA6.6 chain) | L1 | Intermediate | View → |
| CAPROLACTAM | Caprolactam (PA6 chain) | L1 | Intermediate | View → |
| SUCCINIC_ACID | Succinic Acid (PBS chain) | L1 | Intermediate | View → |
| BPA | Bisphenol A (PC chain) | L1 | Intermediate | View → |
| PHENOL | Phenol | L1 | Intermediate | View → |
| MMA | Methyl Methacrylate | L1 | Intermediate | View → |
| PBT | Polybutylene Terephthalate (caps) | L1 | Engineering resin | View → |
| POM | Polyacetal (pump/valve engines) | L1 | Engineering resin | View → |
| TDI | Toluene Diisocyanate | L1 | PU chain | View → |
| EDC | Ethylene Dichloride | L1 | PVC chain | View → |
| PGP_US | Polymer-Grade Propylene US (CME) | L1 | Commodity marker | View → |
| PET_BC_CN | Bottle-Grade PET Chip (ZCE futures) | L1 | Commodity marker | View → |
| PE_FAS_HOU | PE FAS Houston Export | L1 | Trade marker | View → |
| PE_CFR_SEA | PE CFR SE Asia | L1 | Trade marker | View → |
| PP_CFR_CN | PP CFR China | L1 | Trade marker | View → |
| MDO_PE | MDO-PE Film | L2 | Mono films | View → |
| BOPE | BOPE Film | L2 | Mono films | View → |
| MONO_PP_LAM | Mono-PP Laminate | L2 | Mono films | View → |
| STRETCH_HOOD | Stretch Hood Film | L2 | Films | View → |
| COLLATION_SHRK | Collation Shrink Film | L2 | Films | View → |
| STRETCH_MACH | Machine Stretch Film 23um | L2 | Films | View → |
| PVC_CLING | PVC Cling Film | L2 | Films | View → |
| EPE_FOAM_SHT | EPE Foam Sheet | L2 | Foam | View → |
| BOPP_PEARL | Pearlized BOPP | L2 | BOPP | View → |
| BOPP_MATTE | Matte BOPP | L2 | BOPP | View → |
| BOPP_CAV | Cavitated BOPP | L2 | BOPP | View → |
| CPP_RETORT | Retort-Grade CPP | L2 | CPP | View → |
| MET_CPP | Metallized CPP | L2 | CPP | View → |
| PETG_SHRINK | PETG Shrink Sleeve Film | L2 | Sleeve | View → |
| OPS_SHRINK | OPS Shrink Film | L2 | Sleeve | View → |
| PCTFE_FILM | PCTFE Film (pharma) | L2 | Barrier | View → |
| PET_SHEET_APET | APET Sheet | L2 | Sheet | View → |
| PLA_FILM_BO | BO-PLA Film | L2 | Bio film | View → |
| PLA_LIDDING | PLA Lidding Film | L2 | Bio film | View → |
| PLA_NONWOV | PLA Nonwoven | L2 | Bio film | View → |
| CELLO_COATED | Coated Cellulose Film | L2 | Bio film | View → |
| THERM_DIRECT | Thermal Direct Paper | L2 | Labelstock | View → |
| THERM_TRANS | Thermal Transfer FS | L2 | Labelstock | View → |
| SEMIGLOSS_FS | Semi-Gloss Facestock | L2 | Labelstock | View → |
| PP_FACESTOCK | PP Film Facestock | L2 | Labelstock | View → |
| PE_FACESTOCK | PE Film Facestock | L2 | Labelstock | View → |
| GLASSINE_US | Glassine Liner (US) | L2 | Labelstock | View → |
| PET_LINER | PET Release Liner | L2 | Labelstock | View → |
| LPB | Liquid Packaging Board | L2 | Board | View → |
| CUPSTOCK_PE | Cupstock PE-Coated | L2 | Board | View → |
| CUPSTOCK_PLA | Cupstock PLA-Coated | L2 | Board | View → |
| TEABAG_PAPER | Teabag Paper | L2 | Specialty paper | View → |
| COFFEE_FILTER | Coffee Filter Paper | L2 | Specialty paper | View → |
| BAKE_PAPER_SIL | Siliconized Baking Paper | L2 | Specialty paper | View → |
| WRAP_TISSUE | Wrapping Tissue 17-30gsm | L2 | Specialty paper | View → |
| METLABEL_PAPER | Metallized Label Paper | L2 | Specialty paper | View → |
| WETSTR_LABEL | Wet-Strength Label Paper | L2 | Specialty paper | View → |
| CORE_BOARD | Coreboard | L2 | Board | View → |
| CARRIER_BOARD | Beverage Carrier Board | L2 | Board | View → |
| VCI_PAPER | VCI Anti-Corrosion Paper | L2 | Specialty paper | View → |
| TWIST_PAPER | Candy Twisting Paper | L2 | Specialty paper | View → |
| STRAW_PAPER_BASE | Paper Straw Base | L2 | Specialty paper | View → |
| ALOX_PAPER | AlOx Barrier Paper | L2 | Barrier paper | View → |
| SACK_KRAFT | Sack Kraft (semi-ext) | L2 | Sack | View → |
| SACK_KRAFT_WH | Sack Kraft (white) | L2 | Sack | View → |
| CORR_SHEET_US | Corrugated Sheet (US) | L2 | Corrugated | View → |
| CORR_SHEET_AS | Corrugated Sheet (Asia) | L2 | Corrugated | View → |
| MOULD_FIBRE_SH | Moulded Fibre Sheet | L2 | Fibre | View → |
| CONT_GLASS_EU | Container Glass (EU flint) | L2 | Glass | View → |
| CONT_GLASS_AMB | Container Glass (EU amber) | L2 | Glass | View → |
| CONT_GLASS_US | Container Glass (US) | L2 | Glass | View → |
| CONT_GLASS_CN | Container Glass (CN export) | L2 | Glass | View → |
| GLASS_TYPE2 | Pharma Glass Type II | L2 | Glass | View → |
| GLASS_TYPE3 | Pharma Glass Type III | L2 | Glass | View → |
| OPAL_GLASS | Opal Glass | L2 | Glass | View → |
| BOROSIL_T1 | Borosilicate Type I Tube | L2 | Glass | View → |
| HI_CULLET_BATCH | High-Cullet Batch Index | L2 | Glass | View → |
| FURN_ELEC_PREM | Furnace Electrification Premium | L2 | Glass | View → |
| GLASS_FRIT | Glass Decorating Frit | L2 | Glass | View → |
| FOIL_38MIC | Alu Container Foil 38-60um | L2 | Metal | View → |
| AL_LITHO_SHT | Alu Litho Sheet | L2 | Metal | View → |
| DRD_CUP | DRD Steel Cup | L2 | Metal | View → |
| MONOBLOC_SLUG | Monobloc Aerosol Slug | L2 | Metal | View → |
| HESSIAN_CLOTH | Jute Hessian Cloth | L2 | Fabric | View → |
| CANVAS_HEAVY | Heavy Canvas | L2 | Fabric | View → |
| WOOL_LINER | Wool Insulated Liner | L2 | Fabric | View → |
| RCOTTON_INSUL | Recycled Cotton Liner | L2 | Fabric | View → |
| PP_NONWOVEN | PP Spunbond Nonwoven | L2 | Nonwoven | View → |
| SEAWEED_FILM | Seaweed-Based Film | L2 | Seaweed | View → |
| SEAWEED_COAT | Seaweed Barrier Coating | L2 | Seaweed | View → |
| STEEL_STRAP | Steel Strapping | L2 | Strapping | View → |
| PP_CORR_SHEET | PP Twinwall Sheet | L2 | Reusable | View → |
| PAPER_CUSHION | Kraft Void Paper | L2 | Void fill | View → |
| PAPER_BUBBLE | Expandable Kraft Cushion | L2 | Void fill | View → |
| BOPP_TR | BOPP Film (Turkey) | L2 | Regional | View → |
| KRLNR_LATAM | Kraftliner (LATAM) | L2 | Regional | View → |
| TSTLNR_US | Testliner (US) | L2 | Regional | View → |
| ALFOIL_CN | Alu Foil Stock (CN) | L2 | Regional | View → |
| BAG_KRAFT | Lightweight Bag Kraft 40-50gsm | L2 | Flexible paper | View → |
| LAM_PET_PE | PET/PE Duplex Laminate | L2 | Laminates | View → |
| LAM_BOPP_CPP | BOPP/CPP Duplex Laminate | L2 | Laminates | View → |
| LAM_PET_AL_PE | PET/AL/PE Retort Triplex | L2 | Laminates | View → |
| LAM_PET_VMPET_PE | PET/VMPET/PE Metallized Triplex | L2 | Laminates | View → |
| LAM_PAPER_PE | Paper/PE Laminate | L2 | Laminates | View → |
| ALU_ALU_LAM | OPA/AL/PVC Cold-Form Laminate | L2 | Pharma laminate | View → |
| VFFS_ROLLSTOCK | VFFS Printed Rollstock | L2 | Rollstock | View → |
| HD_FFS_FILM | Heavy-Duty FFS Sack Film | L2 | Industrial film | View → |
| HIPS_SHEET | HIPS Sheet (dairy) | L2 | Semi-rigid sheet | View → |
| FFS_DAIRY_LAM | PS/EVOH/PE FFS Dairy Laminate | L2 | Semi-rigid sheet | View → |
| PVC_RIGID_FILM | Rigid PVC Calendered Film (blister) | L2 | Semi-rigid sheet | View → |
| FLAT_GLASS_CN | Flat Glass (ZCE futures) | L2 | Glass commodity anchor | View → |
| FILM_PE_3L | 3-Layer PE Blown Film (ABA) | L2 | Multilayer film | View → |
| FILM_EVOH_5L | 5-Layer EVOH Barrier Film | L2 | Multilayer film | View → |
| FILM_PA_5L | 5-Layer PA Vacuum Film | L2 | Multilayer film | View → |
| FORMING_WEB_PA | PA/PE Forming Bottom Web | L2 | Multilayer film | View → |
| LID_WEB_BARRIER | Barrier Lidding Top Web | L2 | Multilayer film | View → |
| SHEET_PP_EVOH | PP/EVOH/PP Retort Sheet | L2 | Multilayer sheet | View → |
| SHEET_APET_PE | APET/PE Sealable Sheet | L2 | Multilayer sheet | View → |
| ABL_LAM_WEB | ABL Tube Laminate Web | L2 | Tube laminate | View → |
| PBL_LAM_WEB | PBL Tube Laminate Web | L2 | Tube laminate | View → |
| GC1_BOARD | GC1 Coated Virgin Board | L2 | Multi-ply board grade | View → |
| GC2_BOARD | GC2 Coated Virgin Board | L2 | Multi-ply board grade | View → |
