Live Finished Packaging Price Indices
| Code | Name | USD Price | Unit | WoW | N.Am. Ref | Detail |
|---|---|---|---|---|---|---|
| CORR | Corrugated RSC Box | $0.214 | $/unit | + | ||
| FLEX | BOPP Flexible Pouch | $0.370 | $/unit | + | ||
| RGID | Rigid Luxury Box | $5.309 | $/unit | + | ||
| PAPR | Kraft Paper Bag | $0.274 | $/unit | + | ||
| FOAM | PE Foam Insert | $0.792 | $/unit | + | ||
| LABL | Self-Adhesive Label | $23.4 | $/1,000 | + | ||
| CRTN | Folding Carton | $0.361 | $/unit | + | ||
| TUBE | Paperboard Tube | $0.252 | $/unit | + | ||
| SLVS | Shrink Sleeve | $16.3 | $/1,000 | + | ||
| PET_BOT | PET Bottle | $0.079 | $/unit | + | ||
| HDPE_BOT | HDPE Bottle | $0.356 | $/unit | + | ||
| STAND_UP | Stand-Up Pouch | $0.150 | $/unit | + | ||
| SACHET | Foil Sachet | $0.041 | $/unit | + | ||
| MAILER | Paper Mailer | $0.483 | $/unit | + | ||
| MOULDED_P | Moulded Pulp Tray | $0.188 | $/unit | + | ||
| METFLEX | Metallised Flexible | $0.086 | $/unit | + | ||
| PALLET | Stretch Wrap | $4.064 | $/roll | + | ||
| DISP | Corrugated Display | $0.864 | $/unit | + | ||
| FLOW_WRAP | Flow Wrap | $0.023 | $/unit | + |
Full Interactive Charts on PackIndex
12-week trends, BOM waterfall, Pulse signals, FX conversion to EUR/GBP/BRL/MXN.
Open PackIndex → AI Agents →